| RL&D LLC |
Current Projects |
| The Colonnade Shopping Center Phase III | canal Drive, Kennewick, WA | Power center SOLD 2006 |
| 19,000 E. Shea Blvd. Fountain Hills, Az | 19000 E. Shea Blvd. Fountain hills, AZ | Mixed Use Center SOLD 2005 |
| Crismon Commons (46 Acre) | NWC & NEC Baseline & Crismon Mesa, AZ | Mixed use Office, Retail & Pads 80% SOLD 2006 |
| Cottonwood Commons | SWC Cottonwood and Peart, Casa Grande, AZ | 9 Acre retail center |
| 17100 E. Shea Boulevard | Fountain Hills AZ | 30,000 Mixed Use Office / Retail Center |
| The Colonnade Shopping Center | Kennewick WA | 300,000 SF. Power Center - Office Depot, Michaels, Best Buy, PetsMart, Outback Steakhouse, Ross Dress For Less, Famous Footwear, Sportsman's Warehouse |
| 1000 Ainsworth Drive | Prescott AZ | 20,000 SF Office Building |
| Country Faire Shopping Center | San Ramon, CA | 160,000 SF Neighborhood Center anchor - Alpha Beta, Longs Drugs |
| Woodbridge Office Park | Sacramento, CA | 160,000 SF Office center |
| Danville Center | Danville, CA | 60,000 SF Office Complex |
| AirPark Plaza | Oakland, CA | 45,000 Office Center |
| El Cerrito Center | El Cerrito, CA | 35,000 Strip Retail Center |
| 91 Quail Court. | Walnut Creek CA | 35,000 SF Office Building |
| One Walnut Creek Center | Walnut Creek, CA | 170,000 SF Mid Rise Office Building, adjacent to BART |
| Heritage Park Office Center | Dublin, CA | 120,000 SF Office Complex in the Historical District |
| Bayhill Shopping Center | San Bruno, CA | 120,000 SF Neighborhood Shopping Center - Anchor Pertini's & Longs Drugs |
| Lake Amir Office Park | San Bruno CA | 170,000 SF Office Center |
| Scottsdale Rd. & Joan Of Arc | Scottsdale, AZ | 20 Acre Office Park, Mixed Use |
| Interstate 10 & Broadway Rd. | Tempe, AZ | 5 Acre Professional Center |
| 64th St and Greenway | Phoenix, AZ | 12 Acre Shopping Center site |
| 7th. St & Bell Rd. | Phoenix, AZ | 20 Acre Shopping Center Anchor - K-Mart, Safeway |
| Mission Hills | Prescott, AZ | 140 Unit Subdivision on 90 Acres |
| Lynx Creek | Prescott Valley, AZ | 2400 Residential Lot Master Plan |
| Superstition Mountain | Gold Canyon, AZ | 1800 Residential Lots, A Town Center, and Two Nicklaus Golf Courses |
| Candlelight Lane | Syracuse, NY | 110 Apartments |
| Trafalgar Square | Houston, TX | 68 Luxury Apartments |
| Towne Square | Atlanta, GA | 60 Apartments |
| Harvard Park | Tulsa, OK | 75 Luxury Town homes |
| Berkshire Center | Pittsfield, MA | Community Shopping Center |
| Nine Story Office Building | Norfolk, VA | Multi Tenant Mid Rise Building |
| 17100 E. Shea Blvd. | Fountain Hills, AZ | 20,000 SF Mixed Use Center |
| 1000 Ainsworth Drive | Prescott, AZ | Office Complex |
| Mission Hills | Prescott, AZ | Infrastructure and 12 Residential Units |
| Friendly Ice Cream Stores | Wilbraham, MA | Six free standing 4000 SF stores |
| North Point Surf Resort | St. Lucy Barbados, British West Indies. | Tourist Hotel and Apartments |
| Experimental Agricultural Complex | Granada, Spain | Multiple Building Complex |
| Butler Buildings | Eastern USA & Canada | Various Steel Buildings |
| Texon Inc. | South Hadley, MA | Design Build Paper manufacturing Plant |
![]()
Home * Available Sites * Books/CD-ROM
Seminars * Background * Projects
Call [480] 980.0262 or e-mail