Lot Prices
Crismon Commons
West Side
| Lot # | Lot Size | Price Per Square Foot | Total Price | Status |
| Lot 1 | 44,396 | $19.00 | 843,524 | In negotiation |
| Lot 2 | 66,065 | $16.00 | 1,057,040 | |
| Lot 3 | 68,867 | 1,101,872 | In Escrow | |
| Lot 4 | 170,376 | $10.00 | 1,703,760 | |
| Lot 5 | 464,908 | $9.00 | 4,184,172 | |
| Lot 6 | 39,049 | $15.00 | 585,735 | |
| Lot 7 | 52,623 | $14.00 | 736,722 |
East Side
| Lot # | Lot Size | Price Per Square Foot | Total Price | Status |
| Lot 1 | 108,580 | 18.00 | 1,954,440 | In Escrow |
| Lot 2 | 54,036 | 16.00 | 864,576 | In Escrow |
| Lot 3 | 58,227 | 16.00 | 844,292 | In Escrow |
| Lot 4 | 99,370 | 15.00 | 1,291,810 | In Escrow |
| Lot 5 | 755,255 | 10.00 | 5,286,785 | In Escrow |